2008 Results

 

Tentative 2009 racing schedule

 

Date Track Series Laps Start Finish $
1/24 Toyota Speedway NASCAR 55 1st 30th $225
3/7 All American Speedway PRACTICE N/A N/A N/A N/A
3/14 All American Speedway PRACTICE N/A N/A N/A N/A
3/21 Madera Speedway NASCAR 50

2nd

3rd $400
3/21 Madera Speedway NASCAR 50 Rain Rain Rain
3/28

All American Speedway

NASCAR/Westcar 44 8th 19th $100
3/28 All American Speedway NASCAR/Westcar 44 19th 14th $100
4/11 Madera Speedway NASCAR 111 3rd 8th $300
5/23 All American Speedway NASCAR/Westcar 44 3rd 2nd $300
5/23 All American Speedway NASCAR/Westcar 44 2nd 1st $500
6/6 All American Speedway NASCAR 44 9th 17th $100
6/20 All American Speedway NASCAR/Westcar 50 1st 3rd $350
6/20 All American Speedway NASCAR/Westcar 50 3rd 9th $137
7/4 All American Speedway NASCAR/Westcar 100 10th 4th $450
7/25 All American Speedway NASCAR/Westcar 50 3rd 1st $750
7/25 All American Speedway NASCAR/Westcar 50 2nd 20th $100
8/8 All American Speedway NASCAR/Westcar 44 4th 2nd $300
8/8 All American Speedway NASCAR/Westcar 44 4th 6th $150
8/22 All American Speedway NASCAR 44 3rd 4th $175
8/22 All American Speedway NASCAR 44 3rd 4th $175
9/5 All American Speedway NASCAR 50 8th 6th $200
9/5 All American Speedway NASCAR 50 2nd 3rd $300
9/12 All American Speedway NASCAR/Westcar 44 6th 4th $175
9/12 All American Speedway NASCAR/Westcar 44 4th 8th $125
10/3 Toyota Speedway NASCAR 50 9th 25th
10/3 Toyota Speedway NASCAR 50 25th 12th

Copyright 2009 BLAKESLEY Sports Media / Bobby Hodges Racing